|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translations |
| LANGUAGES | Minimum Fee | Rates per 1,000 words | ||
| General | Technical from | |||
| into English | from English | |||
| Spanish, French, German, | £35 | £85 | £90 | £95 |
| Italian, Portuguese, Dutch | £40 | £90 | £95 | £105 |
| Danish, Swedish, Norwegian | £42 | £95 | £100 | £120 |
| Finnish, Polish, Czech | £45 | £100 | £105 | £120 |
| Russian, Ukrainian | £45 | £100 | £105 | £120 |
| Romanian, Hungarian, Slovak | £45 | £100 | £115 | £125 |
| Bulgarian, Turkish, Greek | £47 | £105 | £125 | £135 |
| Arabic, Chinese, Japanese | £49 | £125 | £145 | £150 |
If you cannot see a specific language, please contact us for a quote.
Interpreting |
| Half day | From £190 (up to 4 hours)* |
| Full day |
From £375 (4-7 hours)* |
| Per hour (telephone interpreting only) | From £50 (min. fee) + Tel. charges |
* Travel and accommodation expenses are not included in the charges.
For other services |
Or if you have a particular requirement, please contact us